Enter quantities and unit prices to calculate material costs
| Material | Qty | Unit | Unit Price (₦) | Total (₦) |
|---|---|---|---|---|
| 9 inches blocks | pieces | 0 | ||
| 6 inches blocks | pieces | 0 | ||
| Cement | bags | 0 | ||
| Granite number 3 | tones | 0 | ||
| Sharp sand | truck | 0 |
| Material | Qty | Unit | Unit Price (₦) | Total (₦) |
|---|---|---|---|---|
| 16 mm rods | length | 0 | ||
| 12 mm rods | length | 0 | ||
| 10 mm rods | length | 0 | ||
| 8 mm rods | length | 0 | ||
| Bending wire | rolls | 0 |
| Material | Qty | Unit | Unit Price (₦) | Total (₦) |
|---|---|---|---|---|
| Planks | pieces | 0 | ||
| 2x3 wood | length | 0 | ||
| 3 inches nails | bags | 0 | ||
| 2 inches nails | bags | 0 | ||
| Marine board | pieces | 0 |
| Material | Unit Price (₦) | Total (₦) |
|---|---|---|
| 3 by 1 1/2 square pipe | 84,000 | |
| 1 by 1 square pipe | 42,000 | |
| 2mm plate | 252,000 | |
| 1.5mm plate | 152,000 | |
| Cut of plate | 140,000 |
Construction Materials: ₦0
Reinforcement Materials: ₦0
Other Materials: ₦0
Burglary Fence: ₦0